Paste any value and check it: IBAN mod-97, card Luhn, passport MRZ (ICAO 9303), and 65+ national ID & tax algorithms. These are the exact validators Sampuli's certification suite runs on every generated value — so “valid here” means “valid in your systems”.
Each backs a generated field; the sample is a freshly generated, standards-valid value.
| Validator | Example field | Valid sample |
| Luhn (mod-10) luhn | ke.card | 3774 639539 63647 |
| IBAN (ISO 13616 mod-97) iban | ao.account | AO58957463953963641828990 |
| EAN-13 ean13 | ch.id | 756.9574.6395.33 |
| US ABA / Fedwire routing aba | us.routing | 021001088 |
| Verhoeff verhoeff | in.id | 9574 6395 3966 |
| ICAO TD3 passport MRZ mrzTd3 | ke.passport_mrz | P<KENCITIZEN<<ANNA<<<<<<<<<<<<<<<<<<<<<<<… |
| China resident ID (ISO 7064) cnResidentId | cn.id | 330102196708114778 |
| China USCC (ISO 7064) cnUscc | cn.tax | 91500101MAGQELBWGN |
| Austria SVNR atSvnr | at.id | 9573140837 |
| Belgium Rijksregisternummer beRrn | be.id | 90072247627 |
| Netherlands BSN nlBsn | nl.id | 957463959 |
| France NIR frNir | fr.id | 173104663953926 |
| Norway fødselsnummer noFnr | no.id | 26077747736 |
| Norway organisasjonsnummer noOrgnr | no.tax | NO957463959MVA |
| Denmark CVR dkCvr | dk.tax | 53963641 |
| Finland HETU fiHetu | fi.id | 260777-4305 |
| Finland Y-tunnus fiYtunnus | fi.tax | FI53963644 |
| Greece AFM grAfm | gr.tax | 957463951 |
| Greece AMKA grAmka | gr.id | 26077747728 |
| Ireland PPS iePps | ie.id | 9574639M |
| Poland PESEL plPesel | pl.id | 90072247726 |
| Poland NIP plNip | pl.tax | 9574639539 |
| Portugal NIF ptNif | pt.id | 357463951 |
| Sweden personnummer sePersonnummer | se.id | 940722-4634 |
| Italy Codice Fiscale itCf | it.id | MRNGPP80E14L781X |
| Italy Partita IVA itPiva | it.tax | 95746395391 |
| Turkey T.C. Kimlik trKimlik | tr.id | 95746395312 |
| Israel Teudat Zehut ilTeudat | il.id | 957463953 |
| Kuwait Civil ID kwCivil | kw.id | 352101464604 |
| Thailand National ID thNid | th.id | 8574639539631 |
| Singapore NRIC sgNric | sg.id | T5746395Z |
| South Korea RRN krRrn | kr.id | 900722-2646022 |
| Hong Kong HKID hkid | hk.id | X574639(1) |
| Chile RUT clRut | cl.id | 81.818.499-9 |
| Argentina CUIT/CUIL arCuit | ar.tax | 27-52435152-3 |
| Argentina CBU arCbu | ar.account | 1915243977672240277755 |
| Peru RUC peRuc | pe.tax | 20524351529 |
| Ecuador cédula ecCedula | ec.id | 2237767229 |
| Uruguay cédula uyCi | uy.id | 9.574.639-2 |
| Colombia NIT coNit | co.tax | 908.073.034-7 |
| Romania CNP roCnp | ro.id | 8521014303712 |
| Czechia/Slovakia rodné číslo czRc | cz.id | 900722/4776 |
| Croatia OIB hrOib | hr.id | 95746395399 |
| Bulgaria EGN bgEgn | bg.id | 9007224776 |
| Serbia JMBG / Slovenia EMŠO jmbg | rs.id | 2607977476460 |
| Baltic personal code balticId | ee.id | 65210146467 |
| Iceland kennitala isKennitala | is.id | 2607775729 |
| Luxembourg matricule luMatricule | lu.id | 2011072247707 |
| Spain DNI esDni | es.id | 95746395V |
| Mexico CLABE mxClabe | mx.account | 036524776722402773 |
| Mexico CURP mxCurp | mx.id | MONE800527HNTRKDZ3 |
| Australia TFN auTfn | au.id | 109 315 739 |
| Canada SIN caSin | ca.id | 757-463-955 |
| Brazil CPF brCpf | br.id | 957.463.953-31 |
| Brazil CNPJ brCnpj | br.tax | 95.746.395/0001-82 |
| Belgium BTW / VAT beVat | be.tax | BE0957463937 |
| Australia ABN auAbn | au.tax | 22 026 403 666 |
| Switzerland UID chUid | ch.tax | CHE-957.463.951 |
| Spain CIF esCif | es.tax | E95746392 |
| Ecuador RUC ecRuc | ec.tax | 2237767229001 |
| Hungary adóazonosító jel huTaxId | hu.id | 8396364184 |
| Slovenia davčna številka siTax | si.tax | 95746390 |
| Serbia PIB rsPib | rs.tax | 957463953 |
| Ireland VAT ieVat | ie.tax | IE9574639M |
| Ukraine RNOKPP uaRnokpp | ua.id | 9574639534 |
| Germany Steuer-ID deSteuerId | de.tax | 80924576932 |
| Turkey VKN trVkn | tr.tax | 9574639533 |
| South Korea business reg. no. krBrn | kr.tax | 957-46-39534 |
| Austria UID (ATU) atUid | at.tax | ATU95746390 |
| BIC / SWIFT (ISO 9362) bic | ke.swift | GAFRKENA |
| Public IPv4 ipv4Public | ke.ip | 200.134.198.122 |
| IPv6 ipv6 | ke.ipv6 | 2001:0db8:e877:863b:c6d7:7a2c:a561:5efa |
Every value Sampuli produces for these fields passes the matching validator — guaranteed in CI by the certification suite. See also the comparison with faker & Mockaroo.